PDF Print E-mail

Mercury ProWire®

Pre-Wired Power Systems

Precision factory wired for system power, lock control, RS-485 communication, power system faults, and tamper switch. Mercury ProWire solutions are ready-to-install, simplifying and standardizing access installations across the enterprise.

ProWire Features

• Guarantees uniform installations across an enterprise
• Pre-installed wire harness for panel power, lock control, faults, and tamper switch
• Point-to-point wiring; labeled, color coded, twisted pair, shielded communication
• Tie Wrap or Panduit cable management
• Managed systems monitor power, batteries, and M8 outputs

Mercury Overview / Wiring Guide / ProWire Family Guide / Mercury ProWire Benefits


NEW! 24 Door E12M systems available.

E8M2 P16A trans
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Mercury Nomenclature
 
 
 
  • Products

  • More Information


4 Door Wired
TypeModelWiring OptionsPowerOutputsEnclosure
DV StandardFPO75-B100C4D8PE2M/T4-AT4-A, -B, -C2A/12V and 2A/24V8 Aux, 4 LockE2M
DV NetworkedFPO75-B100M8PNL4E2M/T4-AT4-A, -B, -C2A/12V and 2A/24V8 ManagedE2M
DV StandardFPO75-B100C4D8PE4M/T4-AT4-A, -B, -C  |  P4-A, -B, -C2A/12V and 2A/24V8 Aux, 4 LockE4M
DV NetworkedFPO75-B100M8PNL4E4M/T4-AT4-A, -B, -C  |  P4-A, -B, -C2A/12V and 2A/24V8 ManagedE4M
SV StandardFPO75-C4D8PE2M/T4-AT4-A, -B, -C6A/12V or 3A/24V8 Aux, 4 LockE2M
SV NetworkedFPO75-M8PNL4E2M/T4-AT4-A, -B, -C6A/12V or 3A/24V8 ManagedE2M
SV StandardFPO75-C4D8PE4M/T4-AT4-A, -B, -C  |  P4-A, -B, -C6A/12V or 3A/24V8 Aux, 4 LockE4M
SV NetworkedFPO75-M8PNL4E4M/T4-AT4-A, -B, -C  |  P4-A, -B, -C6A/12V or 3A/24V8 ManagedE4M

8 Door Wired
TypeModelWiring OptionsPowerOutputsEnclosure
DV StandardFPO150-B100C82D8PE4M/T8-AT8-A, -B, -C  |  P8-A, -B, -C4A/12V and 4A/24V16 Aux, 8 LockE4M 
DV NetworkedFPO150-B1002D8PM8NL4E4M/T8-AT8-A, -B, -C  |  P8-A, -B, -C4A/12V and 4A/24V16 Aux, 8 ManagedE4M
DV StandardFPO150-B100C82D8PE6M/T8-AT8-A, -B, -C  |  P8-A, -B, -C4A/12V and 4A/24V16 Aux, 8 LockE6M
DV NetworkedFPO150-B1002D8PM8NL4E6M/T8-AT8-A, -B, -C  |  P8-A, -B, -C4A/12V and 4A/24V16 Aux, 8 ManagedE6M
SV StandardFPO150-C82D8PE4M/T8-AT8-A, -B, -C  |  P8-A, -B, -C12A/12V or 6A/24V16 Aux, 8 LockE4M
SV NetworkedFPO150-2D8PM8NL4E4M/T8-AT8-A, -B, -C  |  P8-A, -B, -C12A/12V or 6A/24V16 Aux, 8 ManagedE4M
SV StandardFPO150-C82D8PE6M/T8-AT8-A, -B, -C  |  P8-A, -B, -C12A/12V or 6A/24V16 Aux, 8 LockE6M
SV NetworkedFPO150-2D8PM8NL4E6M/T8-AT8-A, -B, -C  |  P8-A, -B, -C12A/12V or 6A/24V16 Aux, 8 ManagedE6M

 

16 Door Wired
TypeModelWiring OptionsPowerOutputsEnclosure
DV StandardFPO150/250-2C83D8PE4M1/T16-AT16-A, -B, -C  |  P16-A, -B, -C12A/12V and 10A/24V24 Aux, 16 LockE4M1
DV NetworkedFPO150/250-3D8P2M8NL4E4M1/T16-AT16-A, -B, -C  |  P16-A, -B, -C12A/12V and 10A/24V24 Aux, 16 ManagedE4M1
DV StandardFPO150/250-2C83D8PE6M1/T16-AT16-A, -B, -C  |  P16-A, -B, -C12A/12V and 10A/24V24 Aux, 16 LockE6M1
DV NetworkedFPO150/250-3D8P2M8NL4E6M1/T16-AT16-A, -B, -C  |  P16-A, -B, -C12A/12V and 10A/24V24 Aux, 16 ManagedE6M1
DV StandardFPO150/250-2C83D8PE8M1/T16-AT16-A, -B, -C  |  P16-A, -B, -C12A/12V and 10A/24V24 Aux, 16 LockE8M1
DV NetworkedFPO150/250-3D8P2M8NL4E8M1/T16-AT16-A, -B, -C  |  P16-A, -B, -C12A/12V and 10A/24V24 Aux, 16 ManagedE8M1
DV StandardFPO150/250-2C83D8PE8M2/T16-AT16-A, -B, -C  |  P16-A, -B, -C12A/12V and 10A/24V24 Aux, 16 LockE8M2
DV NetworkedFPO150/250-3D8P2M8NL4E8M2/T16-AT16-A, -B, -C  |  P16-A, -B, -C12A/12V and 10A/24V24 Aux, 16 ManagedE8M2
SV StandardFPO250-2C83D8PE4M1/T16-AT16-A, -B, -C  |  P16-A, -B, -C20A/12V or 10A/24V24 Aux, 16 LockE4M1
SV NetworkedFPO250-3D8P2M8NL4E4M1/T16-AT16-A, -B, -C  |  P16-A, -B, -C20A/12V or 10A/24V24 Aux, 16 ManagedE4M1
SV StandardFPO250-2C83D8PE6M1/T16-AT16-A, -B, -C  |  P16-A, -B, -C20A/12V or 10A/24V24 Aux, 16 LockE6M1
SV NetworkedFPO250-3D8P2M8NL4E6M1/T16-AT16-A, -B, -C  |  P16-A, -B, -C20A/12V or 10A/24V24 Aux, 16 ManagedE6M1
SV StandardFPO250-2C83D8PE8M1/T16-AT16-A, -B, -C  |  P16-A, -B, -C20A/12V or 10A/24V24 Aux, 16 LockE8M1
SV NetworkedFPO250-3D8P2M8NL4E8M1/T16-AT16-A, -B, -C  |  P16-A, -B, -C20A/12V or 10A/24V24 Aux, 16 ManagedE8M1
SV StandardFPO250-2C83D8PE8M2/T16-AT16-A, -B, -C  |  P16-A, -B, -C20A/12V or 10A/24V24 Aux, 16 LockE8M2
SV NetworkedFPO250-3D8P2M8NL4E8M2/T16-AT16-A, -B, -C  |  P16-A, -B, -C20A/12V or 10A/24V24 Aux, 16 ManagedE8M2

 

24 Door Wired
 TypeModelWiring OptionsPowerOutputsEnclosure
DV StandardFPO250/250-3C85D8PE12M/T24-AT24-A, -B, -C  |  P24-A, -B, -C20A/12V and 10A/24V40 Aux, 24 LockE12M 
DV NetworkedFPO250/250-5D8P3M8NLXE12M/T24-AT24-A, -B, -C  |  P24-A, -B, -C20A/12V and 10A/24V40 Aux, 24 ManagedE12M
DV NetworkedFPO250/250-3D8P5M8PNLXE12M/T24-AT24-A, -B, -C  |  P24-A, -B, -C20A/12V and 10A/24V24 Aux, 40 ManagedE12M
DV Standard - High PowerFPO250/250/250-3C85D8PE12M/T24-AT24-A, -B, -C  |  P24-A, -B, -C20A/12V and 20A/24V40 Aux, 24 LockE12M
DV Networked - High PowerFPO250/250/250-5D8P3M8NLXE12M/T24-AT24-A, -B, -C  |  P24-A, -B, -C20A/12V and 20A/24V40 Aux, 24 ManagedE12M
DV Networked - High PowerFPO250/250/250-3D8P5M8PNLXE12M/T24-AT24-A, -B, -C  |  P24-A, -B, -C20A/12V and 20A/24V24 Aux, 40 ManagedE12M

 

Rack Mount 4 Door Wired
TypeModelWiring OptionsPowerOutputsEnclosure
DV StandardRGM75B-C8PZ/T4-AT4-A, -B, -C2A/12V and 2A/24V8 LockRGM
DV NetworkedRGM75B-M8PNZ/T4-AT4-A, -B, -C2A/12V and 2A/24V8 ManagedRGM
*Note that rack mount systems using the "B" configuration can only provide two doors, as the LP2500 does not provide control for doors.


 

Agency Listings

• UL294 / UL603 / UL1076 / ULC S319
• CSA C22.2 #107.1
• FCC Part 15, Subpart B
• IEC 62368-1:2014, EN55032:2015, EN61000-3-2:2014
• EN6100-3-3:2013, EN55024:2010 +A1:2015
• CE, UKCA, BIS IS13252(Part1):2010, NOM 001:2018, RCM, SAA
• CSFM Approved, ROHS 3 Lead Free
 
Mercury ProWire Systems
ModelDatasheetManualsCAD FilesAgency
Four DoorsDSIMCADAG
Eight DoorsDSIMCADAG
Sixteen DoorsDSIMCADAG
Twenty-Four DoorsDSIMCADAG
Rack Mount 4 DoorsDSIMCADAG

Mercury Enclosures
ModelDatasheetManualsCAD FilesAgency
E1MDS CADAG
E2MDS CADAG
E4MDS CADAG
E4M1DS CADAG
E5MDS CADAG
E6MDS CADAG
E6M1DS CADAG
E8MDS CADAG
E8M1DS CADAG
E8M2DS CADAG
E8M3DS CADAG
E12MDS CADAG