LifeSafety Power lead times for all Traditional, Unified and ProWire power systems are 10 days or less.

Honeywell ProWire® Prewired Power Systems

Precision factory wired for system power, lock control, RS-485 communication, power system faults, and tamper switch. Honeywell ProWire solutions are ready-to-install, simplifying and standardizing access installations across the enterprise.

Product Features: 

  • Guarantees uniform installations across an enterprise
  • Pre-installed wire harness for panel power, lock control, faults and tamper switch
  • Point to point wiring; labeled, color coded, twisted pair, shielded communication
  • Tie wrap or Panduit cable management
  • Managed systems monitor power, batteries and M8 outputs
  • NEW E6, E8, and E12 ProWire systems now come with a LED Light Kit

Agency Listings:

  • UL294 / UL603 / UL1076 / ULC S319
  • CSA C22.2 #107.1
  • FCC Part 15, Subpart B
  • IEC 62368-1:2014, EN55032:2015, EN61000-3-2:2014
  • EN6100-3-3:2013, EN55024:2010 +A1:2015
  • CE, UKCA, BIS IS13252(Part1):2010, NOM 001:2018, RCM, SAA
  • CSFM Approved, ROHS 3 Lead Free

Agency Listings

Product Warranty

Also available in Unified and Gemini Rack Mount configurations!

Need help selecting a product?  Try our Product Selector and drag and drop Configurator!

Product Information & Literature

Type Model Current/Voltage Outputs Enclosure Wiring Options Data Sheets Manuals CAD Files
DV Standard FPO75-B100C4D8PE4H/T4-C 2A/12V and 2A/24V 4 Lock, 8 Aux E4H T4-C, -D PDF n/a
DV Networked FPO75-B100M8PNL4E4H/T4-C 2A/12V and 2A/24V 8 Managed, 8 Aux E4H T4-C, -D PDF n/a
SV Standard FPO75-C4D8PE4H/T4-C 6A/12V or 3A/24V 4 Lock, 8 Aux E4H T4-C, -D PDF n/a
SV Networked FPO75-M8PNL4E4H/T4-C 6A/12V or 3A/24V 8 Managed, 8 Aux E4H T4-C, -D PDF n/a
Type Model Current/Voltage Outputs Enclosure Wiring Options Data Sheet Manuals CAD Files
DV Standard FPO150-B100C82D8PE6H/T8-C 4A/12V and 4A/24V 8 Lock, 16 Aux E6H T8-C, -D  |  P8-C, -D PDF n/a
DV Networked FPO150-B1002D8PM8NL4E6H/T8-C 4A/12V and 4A/24V 8 Managed, 16 Aux E6H T8-C, -D  |  P8-C, -D PDF n/a
SV Standard FPO150-C82D8PE6H/T8-C 12A/12V or 6A/24V 8 Lock, 16 Aux E6H T8-C, -D  |  P8-C, -D PDF n/a
SV Networked FPO150-2D8PM8NL4E6H/T8-C 12A/12V or 6A/24V 8 Managed, 16 Aux E6H T8-C, -D  |  P8-C, -D PDF n/a
DV Standard FPO150-B100C82D8PE8H/T8-C 4A/12V and 4A/24V 8 Lock, 16 Aux E8H T8-C, -D  |  P8-C, -D PDF n/a
DV Networked FPO150-B1002D8PM8NL4E8H/T8-C 4A/12V and 4A/24V 8 Managed, 16 Aux E8H T8-C, -D  |  P8-C, -D PDF n/a
SV Standard FPO150-C82D8PE8H/T8-C 12A/12V or 6A/24V 8 Lock, 16 Aux E8H T8-C, -D  |  P8-C, -D PDF n/a
SV Networked FPO150-2D8PM8NL4E8H/T8-C 12A/12V or 6A/24V 8 Managed, 16 Aux E8H T8-C, -D  |  P8-C, -D PDF n/a
Type Model Current/Voltage Outputs Enclosure Wiring Options Data Sheet Manuals CAD Files
DV Standard FPO150/250-2C83D8PE8H1/T16-C 12A/12V and 10A/24V 16 Lock, 24 Aux E8H1 T16-C, -D  |  P16-C, -D PDF n/a
DV Networked FPO150/250-3D8P2M8NL4E8H1/T16-C 12A/12V and 10A/24V 16 Managed, 24 Aux E8H1 T16-C, -D  |  P16-C, -D PDF n/a
SV Standard FPO250-2C83D8PE8H1/T16-C 20A/12V or 10A/24V 16 Lock, 24 Aux E8H1 T16-C, -D  |  P16-C, -D PDF n/a
SV Networked FPO250-3D8P2M8NL4E8H1/T16-C 20A/12V or 10A/24V 16 Managed, 24 Aux E8H1 T16-C, -D  |  P16-C, -D PDF n/a
Type Model Current/Voltage Outputs Enclosure Wiring Options Data Sheet Manuals CAD
DV Standard RGH75B-C8PZ 2A/12V and 2A/24V 16 Lock, 24 Aux RGH T4-C, -D PDF n/a
DV Networked RGH75B-M8PNZ 2A/12V and 2A/24V 16 Managed, 24 Aux RGH T4-C, -D PDF n/a
SV Standard RGH75-C8PZ 6A/12V or 3A/24V 16 Lock, 24 Aux RGH T4-C, -D PDF n/a
SV Networked RGH75-M8PNZ 6A/12V or 3A/24V 16 Managed, 24 Aux RGH T4-C, -D PDF n/a
Model Data Sheet Manuals CAD Files
E4H PDF
n/a Honeywell Enclosure CADs
E6H n/a n/a Honeywell Enclosure CADs
E8H PDF
n/a Honeywell Enclosure CADs
E8H1 PDF
n/a Honeywell Enclosure CADs
RGH-X PDF n/a CAD

How to Order Example