Product Features:
Agency Listings:
Need help selecting a product? Try our Product Selector and drag and drop Configurator!
Model | Outputs | Current/Voltage | Enclosure | Data Sheet | Install Manuals | CAD Files |
FPO75-D8E1 | 8 | 12V/6A or 24V/3A | 14 x 12 x 4.5 |
| CAD | |
FPO75-2D8E1 | 16 | 12V/2A or 24V/2A | 14 x 12 x 4.5 | n/a | n/a | |
FPO75-B100D8E1 | 8 | 12V/2A and 24V/2A | 14 x 12 x 4.5 | n/a | n/a | |
FPO75-B1002D8E1 | 16 | 12V/2A and 24V/2A | 14 x 12 x 4.5 | n/a | n/a | |
FPO150-D8E1 | 8 | 12V/12A or 24V/6A | 14 x 12 x 4.5 | CAD | ||
FPO150-2D8E1 | 16 | 12V/12A or 24V/6A | 14 x 12 x 4.5 | n/a | n/a | |
FPO150-B100D8E2 | 8 | 12V/4A and 24V/4A | 20 x 16 x 4.5 | n/a | n/a | |
FPO150-B1002D8E2 | 16 | 12V/4A and 24V/4A | 20 x 16 x 4.5 | n/a | n/a | |
FPO250-D8E1 | 8 | 12V/20A or 24V/10A | 14 x 12 x 4.5 | CAD | ||
FPO250-2D8E1 | 16 | 12V/20A or 24V/10A | 14 x 12 x 4.5 | n/a | n/a | |
FPO250-B100D8E2 | 8 | 12V/4A and 24V/8A | 20 x 16 x 4.5 | n/a | n/a | |
FPO250-B1002D8E2 | 16 | 12V/4A and 24V/8A | 20 x 16 x 4.5 | n/a | n/a |
The models above represent only a small number of available configurations and are the most basic units offered (i.e., E2, E4 larger enclosures are also available for additional wiring space).