Product Features:
Voltage:
Agency Listings:
Also available in ProWire Prewired and Rackmount configurations!
Need help selecting a product? Try our Product Selector and drag and drop Configurator!
Type | Model | Current/Voltage | Lock Outputs | Aux Outputs | Enclosure | Controller Mounting | Data Sheet | Manuals | CAD Files |
DV Standard | FPO75-B100C4PE1M | 2A/12V and 2A/24V | 4 | E1M | LP1502 or LP1501(x2) | Mercury Enclosure CADs | |||
SV Standard | FPO75-D8PE1M | 6A/12V or 3A/24V | 8 | E1M | LP1502 or LP1501(x2) | Mercury Enclosure CADs |
Type | Model | Current/Voltage | Lock Outputs | Aux Outputs | Enclosure | Controller Mounting | Data Sheet | Manuals | CAD Files |
DV Standard | FPO75-B100C4D8PE2M | 2A/12V and 2A/24V | 4 | 8 | E2M | LP1502 & MR52 | Mercury Enclosure CADs | ||
DV Managed | FPO75-B100M8PNL4E2M | 2A/12V and 2A/24V | 8 Managed | E2M | LP1502 & MR52 | Mercury Enclosure CADs | |||
SV Standard | FPO75-D8PE2M | 6A/12V or 3A/24V | 8 | E2M | LP1502 & MR52 | PDF |
Mercury Enclosure CADs |
Type | Model | Current/Voltage | Lock Outputs | Aux Outputs | Enclosure | Controller Mounting | Data Sheet | Manuals | CAD Files |
DV Standard | FPO150-B100C8D8PE4M | 4A/12V and 4A/24V | 8 | 8 | E4M | LP1502 & MR52(x3) | Mercury Enclosure CADs | ||
DV Standard | FPO150-B100C8D8PE6M | 4A/12V and 4A/24V | 8 | 8 | E6M | LP1502 & MR52(x3) | Mercury Enclosure CADs | ||
DV Managed | FPO150-B100D8PM8NL4E4M | 4A/12V and 4A/24V | 8 Managed | 8 | E4M | LP1502 & MR52(x3) |
| Mercury Enclosure CADs | |
DV Managed | FPO150-B100M8NL42SD4PE4M | 4A/12V and 4A/24V | 8 Managed | 8 Managed | E4M | LP1502 & MR52(x3) | n/a | n/a | Mercury Enclosure CADs |
DV Managed | FPO150-B100D8PM8NL4E6M | 4A/12V and 4A/24V | 8 Managed | 8 | E6M | LP1502 & MR52(x3) | Mercury Enclosure CADs | ||
DV Managed | FPO150-B100M8NL42SD4PE6M | 4A/12V and 4A/24V | 8 Managed | 8 Managed | E6M | LP1502 & MR52(x3) | n/a | n/a | Mercury Enclosure CADs |
SV Standard | FPO75-D8PE4M | 6A/12V or 3A/24V | 8 | E4M | LP1502 & MR52(x3) | Mercury Enclosure CADs | |||
SV Standard | FPO75-D8PE6M | 6A/12V or 3A/24V | 8 | E6M | LP1502 & MR52(x3) | Mercury Enclosure CADs |
Type | Model | Current/Voltage | Lock Outputs | Aux Outputs | Enclosure | Controller Mounting | Data Sheet | Manuals | CAD |
DV Standard | FPO150/250-2C82D8PE4M1 | 12A/12V and 10A/24V | 16 | 16 | E4M1 | LP1502 & MR52(x7) | Mercury Enclosure CADs | ||
DV Standard | FPO150/250-2C82D8PE6M1 | 12A/12V and 10A/24V | 16 | 16 | E6M1 | LP1502 & MR52(x7) & MR16(x1) | Mercury Enclosure CADs | ||
DV Standard | FPO150/250-2C82D8PE8M1 | 12A/12V and 10A/24V | 16 | 16 | E8M1 | LP1502 & MR52(x7) & MR16(x4) | Mercury Enclosure CADs | ||
DV Standard | FPO150/250-2C82D8PE8M2 | 12A/12V and 10A/24V | 16 | 16 | E8M2 | LP1502 & MR52(x7) | Mercury Enclosure CADs | ||
DV Managed | FPO150/250-2D8P2M8NL4E4M1 | 12A/12V and 10A/24V | 16 Managed | 16 | E4M1 | LP1502 & MR52(x7) | Mercury Enclosure CADs | ||
DV Managed | FPO150/250-2M8NLXSD16E4M1 | 12A/12V and 10A/24V | 16 Managed | 16 Managed | E4M1 | LP1502 & MR52(x7) | n/a | Mercury Enclosure CADs | |
DV Managed | FPO150/250-2D8P2M8NL4E6M1 | 12A/12V and 10A/24V | 16 Managed | 16 | E6M1 | LP1502 & MR52(x7) & MR16(x1) | Mercury Enclosure CADs | ||
DV Managed | FPO150/250-2M8NLXSD16E6M1 | 12A/12V and 10A/24V | 16 Managed | 16 Managed | E6M1 | LP1502 & MR52(x7) & MR16(x1) | n/a | n/a | Mercury Enclosure CADs |
DV Managed | FPO150/250-2D8P2M8NL4E8M1 | 12A/12V and 10A/24V | 16 Managed | 16 | E8M1 | LP1502 & MR52(x7) & MR16(x4) |
| Mercury Enclosure CADs | |
DV Managed | FPO150/250-2M8NLXSD16E8M3 | 12A/12V and 10A/24V | 16 Managed | 16 Managed | E8M3 | LP1502 & MR52(x7) & MR16(x6) | n/a | n/a | Mercury Enclosure CADs |
DV Managed | FPO150/250-2D8P2M8NL4E8M2 | 12A/12V and 10A/24V | 16 Managed | 16 | E8M2 | LP1502 & MR52(x7) | Mercury Enclosure CADs | ||
DV Managed | FPO150/250-2M8NLXSD16E8M2 | 12A/12V and 10A/24V | 16 Managed | 16 Managed | E8M2 | LP1502 & MR52(x7) | n/a | n/a | Mercury Enclosure CADs |
SV Standard | FPO150-D8PE4M1 | 12A/12V or 6A/24V | 8 | E4M1 | LP1502 & MR52(x7) & MR16(x2) | Mercury Enclosure CADs | |||
SV Standard | FPO150-D8PE6M1 | 12A/12V or 6A/24V | 8 | E6M1 | LP1502 & MR52(x7) & MR16(x1) | Mercury Enclosure CADs | |||
SV Standard | FPO150-2D8PE8M1 | 12A/12V or 6A/24V | 8 | E8M1 | LP1502 & MR52(x7) & MR16(x4) | Mercury Enclosure CADs | |||
SV Standard | FPO150-2D8PE8M2 | 12A/12V or 6A/24V | 8 | E8M2 | LP1502 & MR52(x7) | Mercury Enclosure CADs |
Type | Model | Current/Voltage | Lock Outputs | Aux Outputs | Enclosure | Controller Mounting | Data Sheet | Manuals | CAD |
DV Standard | FPO250/250-3C83D8PE8M3 | 20A/12V and 10A/24V | 24 | 24 | E8M3 | LP1502 & MR52(x11) | n/a | n/a
|
Mercury Enclosure CADs |
DV Standard | FPO250/250-3C83D8PE12M | 20A/12V and 10A/24V | 24 | 24 | E12M | LP1502 & MR52(x11) | Mercury Enclosure CADs | ||
DV Standard | FPO250/250/250-3C83D8PE12M | 20A/12V and 20A/24V | 24 | 24 | E12M | LP1502 & MR52(x11) | n/a | n/a
|
Mercury Enclosure CADs |
DV Managed | FPO250/250-3D8P3M8NLXE12M | 20A/12V and 10A/24V | 24 Managed | 24 | E12M | LP1502 & MR52(x11) | Mercury Enclosure CADs | ||
DV Managed | FPO250/250/250-3D8P3M8NLXE12M | 20A/12V and 20A/24V | 24 Managed | 24 | E12M | LP1502 & MR52(x11) | n/a | n/a
|
Mercury Enclosure CADs |
DV Managed | FPO250/250-3M8NLX2SD16E12M | 20A/12V and 10A/24V | 24 Managed | 32 Managed | E12M | LP1502 & MR52(x11) | n/a | n/a | Mercury Enclosure CADs |
DV Managed | FPO250/250/250-3M8NLX2SD16E12M | 20A/12V and 20A/24V | 24 Managed | 32 Managed | E12M | LP1502 & MR52(x11) | n/a | Mercury Enclosure CADs | |
SV Standard | FPO250-3D8PE12M | 20A/12V or 10A/24V | 24 | E12M | LP1502 & MR52(x11) | Mercury Enclosure CADs |
Doors | Model | Dimensions (inches) | Datasheet | Manuals | CAD Files | Note |
1 | E5M | 8.5H x 11W x 3D | n/a | Mercury Enclosure CADs | ||
2 | E1M | 14H x 12W x 4.5D | n/a | Mercury Enclosure CADs | ||
2-4 | E2M | 20H x 16W x 4.5D | n/a | Mercury Enclosure CADs | ||
4-8 | E4M | 24H x 20W x 6.5D | n/a | Mercury Enclosure CADs | ||
8-16 | E4M1 | 24H x 20W x 6.5D | n/a | Mercury Enclosure CADs | ||
4-8 | E6M | 30H x 23W x 6.5D | n/a | Mercury Enclosure CADs | ||
8-16 | E6M1 | 30H x 23W x 6.5D | n/a | Mercury Enclosure CADs | ||
8-12 | E8M | 36H x 30W x 6.5D | n/a | Mercury Enclosure CADs | ||
12-16 | E8M1 | 36H x 30W x 6.5D | n/a | Mercury Enclosure CADs | ||
16 | E8M2 | 36H x 30W x 6.5D | n/a | Mercury Enclosure CADs | ||
16-24 | E8M3 | 36H x 30W x 6.5D | n/a | Mercury Enclosure CADs | ||
24 | E12M | 48H x 36W x 8.0D | n/a | Mercury Enclosure CADs | ||
16-18 | E8MH | 36H x 30W x 6.5D | n/a | Mercury Enclosure CADs | No power supply mounting - holds 9 Mercury LP or 9 Honeywell ProWatch ONLY | |
EPLT-1M | n/a | Mercury Enclosure CADs | Mounts various Mercury, Genetec, or LifeSafety Power boards in an open 6x8 Mercury Slot |